 |
| Phone: | +420 0 | | Address: | Osvoboditelu 43, Kromeriz | |
| Open: | Po-Pá 9-23; So-Ne 11-23 | | Prices: | 25 - 500 | | Beer 12°: | Plzeň: 16,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 0 | | Address: | Prusinovskeho 114, Kromeriz | |
| Open: | Po-Pá 10-22; So 10-23; Ne 10-21 | | Prices: | 42 - 52 | | Beer 12°: | Plzeň 16,-: 16,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 0 | | Address: | Havlickova 593, Kromeriz | |
| Open: | Daily 9-22 | | Prices: | 32 - 80 | | Beer 12°: | Radegast: 15,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 0 | | Address: | Kollarova 741, Kromeriz | |
| Open: | Daily 11-23 | | Prices: | 65 - 230 | | Beer 12°: | Plzeň: 19,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 0 | | Address: | Havlickova 1253, Kromeriz | |
| Open: | Daily 10-22 | | Prices: | 50 - 130 | | Beer 12°: | Bernard: 15,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
 | - Restaurace - Herna U Stloukalu
| |  | |
| Phone: | +420 573 335 316 | | Address: | Oskol 280, Kromeriz | |
| Open: | Daily 9-22 | | Prices: | 38 - 55 | | Beer 12°: | Radegast: 14,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 573 331 604 | | Address: | Komenskeho namesti 381, Kromeriz | |
| Open: | Po-Čt 8-22; Pá-So 8-23; Ne 10-22 | | Prices: | 50 - 150 | | Beer 12°: | Černá Hora: 14,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 0 | | Address: | Osvoboditelu 182, Kromeriz | |
| Open: | Daily 07-22 | | Prices: | 45 - 80 | | Beer 12°: | Budvar: 0,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|