 |
| Phone: | +420 377 422 137 | | Address: | Klatovska trida 85, Plzen | |
| Open: | Út-Ne 11-23 | | Prices: | 38 - 180 | | Beer 12°: | Budvar: 18,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De, En, Čínsky | | Languages staff: | Cz, De, En, Čínsky |
|
| Phone: | +420 377 259 926 | | Address: | Na Roudne 13, Plzen | |
| Open: | Daily 11-23 | | Prices: | 45 - 220 | | Beer 12°: | Plzeň: 19,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Open: | Po-Čt 11-23; Pá-So 11-24; Ne 17-23 | | Prices: | 45 - 180 | | Beer 12°: | Budvar: 0,- CZK |
| Reservation: | telefon, email, internet | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 0 | | Address: | Brozikova 14, Plzen | |
| Open: | Po-Čt 11-24; Pá-So 11-1; Ne 11-23 | | Prices: | 60 - 500 | | Beer 12°: | Plzeň 0,4 l: 25,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 377 327 783 | | Address: | Celakovskeho 15, Plzen | |
| Open: | Po-Pá 10-22 | | Prices: | 20 - 70 | | Beer 12°: | Gambrinus 10°: 11,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 0 | | Address: | Gerska 60, Plzen | |
| Open: | St-Po 16-23 | | Prices: | 40 - 36 | | Beer 12°: | Gambrinus: 18,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 377 226 625 | | Email: | gastro@top.cz | | Address: | Rooseveltova 10, Plzen | |
| Open: | Daily 11-23 | | Prices: | 28 - 160 | | Beer 12°: | Gambrinus: 17,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 377 457 356 | | Address: | Koterovska 128, Plzen | |
| Open: | Po-Pá 11-22; So-Ne 12-22 | | Prices: | 25 - 185 | | Beer 12°: | Krušovice: 15,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|