 |
| Phone: | +420 461 613 002 | | Address: | Smetanovo namesti 100, Litomysl | |
| Open: | Po-So 7.30-24; Ne 11-14 | | Prices: | 58 - 600 | | Beer 12°: | Starobrno: 18,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 461 614 480 | | Address: | Vodni Valy 393, Litomysl | |
| Open: | Po-Čt 11-23; Pá 11-24; So 14-23; Ne 9-23 | | Prices: | 35 - 45 | | Beer 12°: | Gambrinus: 14,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 461 613 910 | | Address: | Sokolovska 122, Litomysl | |
| Open: | Po-So 10-23 | | Prices: | 30 - 120 | | Beer 12°: | Krušovice: 19,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, En | | Languages staff: | Cz, En |
|
| Phone: | +420 461 618 584 | | Address: | Komenskeho namesti 1053, Litomysl | |
| Open: | Daily 07-22:30 | | Prices: | 45 - 190 | | Beer 12°: | Budvar: 15,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 461 615 439 | | Address: | Smetanovo namesti 67, Litomysl | |
| Open: | Po-Čt 8.30-23; Pá-So 8.30-24 | | Prices: | 30 - 46 | | Beer 12°: | Regent: 12,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
 | - Restaurace a vinarna U piaristu
| |  | |
| Open: | Daily 10-24 | | Prices: | 200 - 600 |
| Reservation: | telefon, fax, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 461 615 630 | | Address: | Na Lanech 34, Litomysl | |
| Open: | Po-Čt 7-22; Pá 7-24; So 14-24 | | Prices: | 30 - 93 | | Beer 12°: | Radegast 10°: 0,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
 | - Restaurace Ruze - Litomysl
| |  | |
| Phone: | +420 461 614 445 | | Address: | Komenskeho namesti 427, Litomysl | |
| Open: | Daily 10-24 | | Prices: | 51 - 120 | | Beer 12°: | Starobrno: 13,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|