 |
| Phone: | +420 546 210 156 | | Address: | Pristavni 39, Brno | | Wheelchair | ne | |
| Open: | Po - Pá 12,00 - 24,00;So, Ne 11,00 - 24,00 | | Prices: | 69 - 400 | | Beer 12°: | Starobrno 11 *: 20,- CZK | | Cuisine: | rybí, mezinárodní |
| Capacity: | 120 places | | Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
 | - Ristorante & Pizzeria Arca di Adria
| |  | |
| Phone: | +420 532 292 127 | | Address: | nam. Svobody 17, Brno | | Wheelchair | ano | |
| Open: | November-March daily 8-24, April-October daily 7-24 | | Prices: | 99 - 700 | | Beer 12°: | Plzeň: 40,- CZK | | Cuisine: | italská |
| Capacity: | 120 places | | Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En, It, Fr |
|
| Open: | Daily 10-24 | | Prices: | 45 - 260 | | Beer 12°: | Pegas: 15,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 150 places | | Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz, De |
|
 | - Stopkova plzenska pivnice
| |  | |
| Phone: | +420 542 211 094 | | Address: | Ceska 5, Brno | | Wheelchair | ano | |
| Open: | Daily 10-23 | | Prices: | 45 - 200 | | Beer 12°: | Plzeň: 21,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 100 places | | Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De |
|
 | - Mediterrane cafe - restaurant
| |  | |
| Phone: | +420 541 242 412 | | Address: | Smetanova 3, Brno | | Wheelchair | ne | |
| Open: | Po-pá 11-24, Sat 12-24 | | Prices: | 55 - 198 | | Beer 12°: | Bernard: 20,- CZK | | Cuisine: | italská, středozemní |
| Capacity: | 50 places | | Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz, En, De |
|
| Phone: | +420 547 241 146 | | Address: | Havelkova 20, Brno | | Wheelchair | ne | |
| Open: | Po - Čt 11,30 - 23,00;Pá, So 11,30 - 24,00;Ne 11,30 - 22,00 | | Prices: | 79 - 200 | | Beer 12°: | Plzeň: 23,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 100 places | | Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 543 250 462 | | Email: | valoria@volny.cz | | Address: | Bohunicka 2, Brno | | Wheelchair | ano | |
| Open: | Daily11-23 | | Prices: | 73 - 280 | | Beer 12°: | Starobrno: 24,- CZK | | Cuisine: | česká, mezinárodní |
| Capacity: | 80 places | | Reservation: | telefon, email | | Languages menu: | Cz, En, De | | Languages staff: | Cz, De |
|
| Phone: | +420 541 242 445 | | Email: | hubert@hubert.cz | | Address: | Kocianka 25, Brno | | Wheelchair | ano | |
| Open: | Daily 12-23 | | Prices: | 65 - 330 | | Beer 12°: | Starobrno: 18,- CZK | | Cuisine: | česká, mezinárodní, zvěřina, rybí |
| Capacity: | 100 places | | Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|