 |
| Open: | Daily 10-22 | | Prices: | 35 - 190 | | Beer 12°: | Zlatopramen 11°: 14,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 475 235 111 | | Email: | vladimir@ibs.cz | | Address: | Masarykova 36, Usti nad Labem | |
| Open: | Daily 6:30-22:30 | | Prices: | 75 - 225 | | Beer 12°: | Plzeň: 40,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En, Ru | | Languages staff: | Cz, De, En, Ru |
|
| Phone: | +420 475 210 640 | | Address: | Moskevska 30, Usti nad Labem | |
| Open: | Daily 11-24 | | Prices: | 60 - 150 | | Beer 12°: | Krušovice: 15,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De, Ru | | Languages staff: | Cz, De, Ru |
|
| Open: | Duben- September 11-23, October- March 12-23 | | Prices: | 60 - 180 | | Beer 12°: | Radegast 0,4 l: 20,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 475 533 772 | | Address: | Zukova 100, Usti nad Labem | |
| Open: | IX.-VI. Po-Čt 5-23; Pá 19-03; Ne 14-20; VII.-VIII. Po-Čt 9-21 | | Prices: | 25 - 48 | | Beer 12°: | Zlatopramen 11°: 11,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 475 531 525 | | Address: | Malirsky koutek 815, Usti nad Labem | |
| Open: | Daily 14-24 | | Prices: | 52 - 90 | | Beer 12°: | Velké Březno: 10,- CZK |
| Reservation: | telefon | | Languages menu: | Cz | | Languages staff: | Cz |
|
| Phone: | +420 475 200 861 | | Address: | Velka hradebni 19, Usti nad Labem | |
|
| Phone: | +420 475 211 961 | | Address: | Panska 1700, Usti nad Labem | |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|