 |
| Phone: | +420 387 311 384 | | Email: | sales@hotel-zvon.cz | | Address: | nam. Premysla Otakara II. 28, Ceske Budejovice | |
| Open: | Daily 10-24 | | Prices: | 50 - 300 | | Beer 12°: | Plzeň: 24,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Open: | Daily 7-24 | | Prices: | 80 - 300 | | Beer 12°: | Plzeň: 22,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 386 350 841 | | Email: | hotelfilip@iol.cz | | Address: | Lannova 51, Ceske Budejovice | |
| Open: | Po-pá 9-23, so-ne 9-24 | | Prices: | 50 - 220 | | Beer 12°: | Budvar: 24,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 385 520 851 | | Email: | p.studlar@quick.cz | | Address: | Areal USD Ceske Vrbne, Ceske Budejovice | |
| Open: | IV.-X. daily 14-22, v sezoně 12-24 | | Prices: | 38 - 85 |
| Reservation: | telefon, email | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
 | - Restaurace Gourmet Symphony
| |  | |
| Phone: | +420 387 311 384 | | Email: | sales@hotel-zvon.cz | | Address: | nam. Premysla Otakara II. 28, Ceske Budejovice | |
| Open: | Daily 10-24 | | Prices: | 150 - 460 | | Beer 12°: | Plzeň: 38,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 387 311 392 | | Email: | hotel@gomel.cz | | Address: | Prazska 14, Ceske Budejovice | |
| Open: | Daily 10-22 | | Prices: | 50 - 500 | | Beer 12°: | Plzeň, lahev 0,33 l: 0,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En, It | | Languages staff: | Cz, De, En, It |
|
| Open: | Daily 11-22 | | Prices: | 60 - 200 | | Beer 12°: | Budvar: 20,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En, Fr, Es, Ru | | Languages staff: | Cz, De, En, Fr, Es, Ru |
|
 | - Restaurace U kralovske peceti
| |  | |
| Open: | Daily 7-10, 11-14, 18-23 | | Prices: | 80 - 300 | | Beer 12°: | Budvar: 24,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De, En, Fr, Es, Ru | | Languages staff: | Cz, De, En, Fr, Es, Ru |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|