 |
| Phone: | +420 0 | | Address: | Santiniho 38/4, Zdar nad Sazavou | |
| Open: | Daily 10-22 | | Prices: | 39 - 178 | | Beer 12°: | Starobrno: 12,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
 | | 87,- |  | |
| Phone: | +420 566 630 344 | | Address: | Zamek 18, Zdar nad Sazavou | | Wheelchair | ano | |
| Open: | Po-Čt 10-22; Pá-So 10-24; Ne 10-22 | | Prices: | 60 - 400 | | Beer 12°: | Pzeń: 23,- CZK | | Cuisine: | česká |
| Capacity: | 85 places | | Reservation: | telefon, fax | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Open: | Po-Čt 10-23; Pá-So 10-24; Ne 10-22 | | Prices: | 39 - 125 | | Beer 12°: | Rebel: 13,- CZK |
| Reservation: | telefon, fax, email | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 0 | | Address: | Vysocka 62, Zdar nad Sazavou | |
| Open: | Po-Čt 08-22; Pá 08-22; So 09-23 | | Prices: | 50 - 250 | | Beer 12°: | Gambrinus: 15,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Phone: | +420 0 | | Address: | namesti Republiky 6, Zdar nad Sazavou | |
| Open: | Po-So 9-22; Ne + holidays 11-22 | | Prices: | 62 - 290 | | Beer 12°: | Staropramen: 15,- CZK |
| Reservation: | telefon, fax | | Languages menu: | Cz, De, En | | Languages staff: | Cz, De, En |
|
| Open: | Po-Čt 9.30-22.30; Pá 9:30-23; So 10-23; Ne 10-22 | | Prices: | 60 - 100 | | Beer 12°: | Rychtář: 13,- CZK |
| Reservation: | telefon, email | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 0 | | Address: | Strojirenska 372, Zdar nad Sazavou | |
| Open: | Po-Pá 9-24; So 11-24; Ne 11-21 | | Prices: | 35 - 160 | | Beer 12°: | Rebel: 13,- CZK |
| Reservation: | telefon, fax | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
| Phone: | +420 0 | | Address: | Namesti Republiky 49, Zdar nad Sazavou | |
| Open: | Po-Čt 11-23; Pá-So 11-3; Ne 12-22.30 | | Prices: | 30 - 105 | | Beer 12°: | Radegast: 15,- CZK |
| Reservation: | telefon | | Languages menu: | Cz, De | | Languages staff: | Cz, De |
|
Database last updated: 16th Jan 2007
© 2000-2015 Taprimex Group, s.r.o.
All rights reserved |
|