<< Previous | 1 2 3 4 5 6 | Next >>
| Phone: | +420 224 895 447 | | Email: | rybitrh@flambee.cz | | Address: | Tynsky dvur 5 - Ungelt, Praha 1 | | Wheelchair: | no |
| Open: | Daily 11-24 | | Prices: | 200 - 650 CZK | | Beer 12°: | Krušovice, 0,3 l: 30,- | | Cuisine: | fish |
| Capacity: | 80 | | Reservation: | phone, email | | Languages menu: | Cz, En, De, It, Fr, Ru | | Languages staff:: | Cz, En, De, It, Fr, Ru |
|
 | - Arzenal, thajska restaurant Siam-I-San
| |  | |
| Open: | Daily 10-24 | | Prices: | 80 - 1200 CZK | | Beer 12°: | Kozel 0,4 l: 40,- | | Cuisine: | thajská |
| Capacity: | 50 | | Reservation: | phone, email | | Languages menu: | Cz, En | | Languages staff:: | Cz, En, De, Fr, Ru, Thajsky |
|
| Phone: | +420 224 248 512 | | Email: | flambee@flambee.cz | | Address: | Husova 5, Praha 1 | | Wheelchair: | no |
| Open: | Daily 11:30-01 | | Prices: | 490 - 1590 CZK | | Cuisine: | French, international |
| Capacity: | 60 | | Reservation: | phone, email | | Languages menu: | Cz, En, De, It, Fr, Ru | | Languages staff:: | Cz, En, De, It, Fr, Ru |
|
| Open: | Daily 11-23 | | Prices: | 135 - 750 CZK | | Beer 12°: | Plzeň: 28,- | | Cuisine: | French |
| Capacity: | 160 | | Reservation: | phone, email | | Languages menu: | Cz, De, En | | Languages staff:: | Cz, De, En |
|
 | - La cambusa - fish restaurant
| |  | |
| Open: | Po-So 12-24 | | Prices: | 380 - 1200 CZK | | Beer 12°: | Plzeň - lahev 0,33 l: 60,- | | Cuisine: | French italská mořská fish |
| Capacity: | 35 | | Reservation: | phone, email | | Languages menu: | Cz, De, En, It, Fr | | Languages staff:: | Cz, De, En, It, Fr |
|
<< Previous | 1 2 3 4 5 6 | Next >>
|